Ours
Both of us love cars and as such we have had a collection of them over the years, we have just had a day of fun trying to remember what we have had, when we had them as well as the registration marks. The last few years was relatively easy, but OMG 20 years ago was a little harder, we managed in the end to date all the cars as we had the purchase / selling documents for all our old cars. The company cars we could date from Gs tax returns and P11Ds. Sad what paper work you have lying around the house. The only one left to get detail on was my first Audi - its only accurate to within 8 months at the moment.
Make / Model |
Colour |
Registration |
Dates |
| Ford Corsair 1600e | Black & rust | APR 531H | 1981 ish |
| Metro 850cc | Red | RNW 281W | Oct 1983 to Oct 1984 |
| MG Metro 1250cc | White | B806 SNW | Oct 1984 - Aug 1985 |
| Vauxhall Astra GTE 1.8i | White | A767 NVH | Aug 1985 - Jan 1987 |
| Vauxhall Cavalier (Gs first Company car) | Blue | B664 UCX | July 1986 to July 1988 |
| Vauxhall Astra GTE 1.8i | White | C607 GNM | Jan 1987 to July 1988 |
| Vauxhall Cavalier SRI 1.8i (Company car) | Grey | D211 MUA | July 1988 to Feb 1990 |
| Maxda RX7 | Met Blue | F901 FRV | July 1988 to Jan 1989 |
| Porsche 944 lux | Platinum Blue | C171 PAN | Jan 1989 to Oct 1990 |
| Vauxhall Cavalier CDi 2l (Company car) | White | G249 OKH | Feb 1990 to April 1990 |
| Porsche 944S | Black | F944 DGF | Oct 1990 to May 1993 |
| MG Metro Turbo | White | E807 CRD | March 1992 to July 1993 |
| Vauxhall Cavalier SRI 2l (Company car) | White | G231 CCF | April 1990 to Oct 1992 |
| Vauxhall Carlton 24v GSI (Company car) | Grey | J968 GEU | Oct 92 to (Sept 94 to April 95) |
| Vauxhall Frontera Sport 2.0 | Purple | L501 EBW | July 1993 to Feb 1995 |
| Audi 80 2.6 Quattro (Company car) | Black | L996 OWF | (Sept 94 to April 95) - July 1996 |
| Porsche 944S2 | Blue | H388 HBO | Feb 1995 to Feb 1997 |
| Landrover Discovery 3.0 TDi S | Red | P354 TCD | Aug 1996 to Sept 1998 |
| Rover MG-F 1.8i | Purple | M6 FSD | Feb 1997 to Aug 1998 |
| Audi A4 2.8 SE Quattro Avant (Company car) | Black | S595 LMO | Nov 1998 to Aug 1999 |
| Rover MG-F VVC 1.8i | Silver | M6 FSD | Aug 1998 to May 1999 |
| Vauxhall Omega 2.5 CDX (Last Company car) | Blue | V581 XNH | Aug 1999 to Aug 2000 |
| Porsche Boxster | Blue | T121 SUE | May 1999 to May 2001 |
| Porsche Boxster S | Blue | T121 SUE | May 2001 to March 2003 |
| Audi A6 2.4 SE Quattro Avant | Grey | W121 CAR then D1 RUK | Aug 2000 to May 2003 |
| Audi A6 2.7T S Quattro Avant | Silver | D1 RUK | May 2003 to Feb 2006 |
| Porsche Boxster S | Polar Silver | MY03 XTR | July 2003 to July 2005 |
| Porsche Boxster S | Silver | MY03 XTR | July 2005 to June 2007 |
| Mini Cooper (Rental) | Silver | Feb 2006 | |
| Porsche Cayenne V6 | Seal Grey | V6 KYN | April 2006 to April 2009 |
| Porsche Boxster S | Polar Silver | MY03 XTR | June 2007 to ... |
| Brabus Smart | Silver | KP06 DCF | June 2007 to ... |
| Audi RS6 | Sepang Blue | RS06 TOY | April 2009 to ... |
We raked through our photographs and have found pictures of some of them. Please click on the individual links to meet them. We'll try and write up some notes about each one as well on each page.
Copyright © 2005, 2006, 2007 [www.skampsweb.net]. All rights reserved. Revised: 10 November, 2007 .

